-
Avast:
Clean -
Avira:
Clean -
Kaspersky:
Clean -
NOD32:
Clean
Detailed logs
aplot_t2.exe|>[Embedded_I#0352a9]|>msihnd.dll OK
aplot_t2.exe|>[Embedded_I#0352a9]|>msisip.dll OK
aplot_t2.exe|>[Embedded_I#0352a9]|>msimsg.dll OK
aplot_t2.exe|>[Embedded_I#0352a9]|>msimain.sdb OK
aplot_t2.exe|>[Embedded_I#0352a9]|>msiinst.exe OK
aplot_t2.exe|>[Embedded_I#0352a9]|>msi.dll OK
aplot_t2.exe|>[Embedded_I#0352a9]|>msi.cat OK
aplot_t2.exe|>[Embedded_I#0352a9]|>msi.inf OK
aplot_t2.exe|>[Embedded_I#0352a9]|>mspatcha.inf OK
aplot_t2.exe|>[Embedded_I#0352a9]|>mspatcha.cat OK
aplot_t2.exe|>[Embedded_I#0352a9]|>riched20.dll OK
aplot_t2.exe|>[Embedded_I#0352a9]|>usp10.dll OK
aplot_t2.exe|>[Embedded_I#0352a9]|>msls31.dll OK
aplot_t2.exe|>[Embedded_I#0352a9]|>shfolder.dll OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1043\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1043\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1043\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1043\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1043\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1032\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1032\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1032\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1032\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1032\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1028\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1028\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1028\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1028\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1028\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1025\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1025\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1025\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1025\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1025\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>01File OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1027\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1027\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1027\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1027\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1027\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1030\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1030\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1030\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1030\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1030\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1029\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1029\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1029\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1029\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1029\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1031\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1031\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1031\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1031\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1031\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1038\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1038\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1038\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1038\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1038\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1036\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1036\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1036\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1036\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1036\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1035\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1035\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1035\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1035\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1035\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1037\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1037\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1037\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1037\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1037\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1041\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1041\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1041\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1041\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1041\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1040\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1040\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1040\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1040\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1040\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1042\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1042\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1042\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1042\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1042\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1053\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1053\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1053\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1053\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1053\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1048\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1048\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1048\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1048\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1048\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1045\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1045\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1045\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1045\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1045\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1044\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1044\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1044\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1044\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1044\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1046\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1046\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1046\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1046\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1046\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1050\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1050\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1050\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1050\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1050\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1049\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1049\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1049\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1049\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1049\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1051\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1051\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1051\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1051\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1051\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1061\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1061\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1061\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1061\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1061\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1055\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1055\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1055\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1055\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1055\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1054\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1054\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1054\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1054\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1054\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1060\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1060\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1060\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1060\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1060\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1063\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1063\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1063\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1063\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1063\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1062\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1062\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1062\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1062\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1062\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1069\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1069\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1069\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1069\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1069\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1066\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1066\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1066\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1066\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>1066\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>2070\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>2070\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>2070\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>2070\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>2070\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>2052\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>2052\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>2052\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>2052\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>2052\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>3082\01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>3082\01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>3082\01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>3082\01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>3082\_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>01Registry OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>01Error OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>01_Columns OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>01ActionText OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>01Component OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>01_StringPool OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>01_StringData OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>01InstallExecuteSequence OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>01LockPermissions OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>Binary.regsip.dll OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>Binary.msiregmv.exe OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi|>_5_SummaryInformation OK
aplot_t2.exe|>[Embedded_I#0352a9]|>instmsi.msi OK
aplot_t2.exe|>[Embedded_I#0352a9]|>imagehlp.dll OK
aplot_t2.exe|>[Embedded_I#0352a9]|>cabinet.dll OK
aplot_t2.exe|>[Embedded_I#0352a9]|>mspatcha.dll OK
aplot_t2.exe|>[Embedded_I#0352a9]|>sdbapiU.dll OK
aplot_t2.exe|>[Embedded_I#0352a9] OK
aplot_t2.exe OK
#
# Number of scanned files: 205
# Number of scanned folders: 0
# Number of infected files: 0
# Total size of scanned files: 14183107
# Virus database: 140721-1, 07/21/14
# Total scan time: 0:0:1
Copyright (c) 1992 - 2012 AVG Technologies
Program version 2013.0.3485, engine 2013.0.3955
Virus Database: Version 3955/7894 2014-07-21
------------------------------------------------------------
Test started: 22.7.2014 1:08:59
Duration of test: 7 second(s)
------------------------------------------------------------
Objects scanned : 6
Found infections : 0
Found rootkit : 0
Found high severity : 0
Found med severity : 0
Found info severity : 0
Fixed rootkit : 0
Fixed high severity : 0
Fixed med severity : 0
Fixed info severity : 0
------------------------------------------------------------
Copyright (c) 2010 by Avira GmbH
All rights reserved.
engine set: 8.3.18.6
VDF Version: 7.11.145.12
Scan start time: 7/22/2014 4:08:56 AM
Command line: g:\scancl.exe --nombr --showall --verboselog /a /z /s --log=d:\scanner\output.tmp d:\scanner\downloads\143359\aplot_t2.exe
configuration file: g:\scancl.conf
d:\scanner\downloads\143359\aplot_t2.exe
Date: 22.07.2014 Time: 04:08:38 Size: 5887819
Statistics :
Directories............... : 0
Files..................... : 1
Infected.............. : 0
Warnings.............. : 0
Suspicious............ : 0
Infections................ : 0
Time...................... : 00:00:01
; --- Settings ---
; Action on detect: Disinfect automatically
; Scan objects: All objects
; Use iChecker: No
; Use iSwift: No
; Try disinfect: No
; Try delete: No
; Try delete container: No
; Exclude by mask: No
; Include by mask: No
; Objects to scan:
; "aplot_t2.exe" Enable = Yes Recursive = No
; ------------------
2014-07-22 04:08:57 Scan_Objects$259148 running 50%
2014-07-22 04:08:57 aplot_t2.exe archive InstallShield
2014-07-22 04:08:57 aplot_t2.exe//0x0409.ini ok
2014-07-22 04:08:57 aplot_t2.exe//instmsiw.exe ok
2014-07-22 04:08:57 aplot_t2.exe//instmsia.exe ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi archive Embedded
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab archive CAB
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//Global_Controls_COMCATDLL_f0.3207D1B0_80E5_11D2_B95D_006097C4DE24 ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//Global_Controls_Comctl32ocx_f0.3207D1B4_80E5_11D2_B95D_006097C4DE24 ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//Global_Controls_Comdlg32ocx_f0.576D64B0_7413_11D2_B954_006097C4DE24 ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//Global_Vba_VbRuntime_f0.1E64E430_36E0_11D2_A794_0060089A724B ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//Global_System_OLEPRO32_f0.8C0C59A0_7DC8_11D2_B95D_006097C4DE24 ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//Global_System_STDOLE_f1.8C0C59A0_7DC8_11D2_B95D_006097C4DE24 ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//Global_System_OLEAUT32_f2.8C0C59A0_7DC8_11D2_B95D_006097C4DE24 ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//Global_System_OLEAUT32_f3.8C0C59A0_7DC8_11D2_B95D_006097C4DE24 ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F2316_DefaultFile.txt ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F2346_license.rtf ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F2406_Setup1.txt ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F2436_Setup2.txt ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F3321_readme.htm ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F3567_SetupexampleplottoHPPrinter.txt ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F3351_image002.jpg ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F3381_image001.jpg ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F3411_image004.jpg ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F3441_image003.jpg ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F3471_image005.jpg ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F3501_image007.jpg ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//F3531_image006.jpg ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//image010.jpg ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//image009.jpg ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//image008.jpg ok
2014-07-22 04:08:57 aplot_t2.exe//AutoPlot.msi//Data1.cab//RICHTX32.OCX ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//Data1.cab//F3100_AutoPlot.exe//# ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//Data1.cab//F3100_AutoPlot.exe ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//Data1.cab ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary6 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary2 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary11 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//New_Binary1 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary10 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary13 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary12 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary15 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary14 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary17 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary16 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary1 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary4 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary3 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary5 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary8 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary7 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi//NewBinary9 ok
2014-07-22 04:08:58 aplot_t2.exe//AutoPlot.msi ok
2014-07-22 04:08:58 aplot_t2.exe//Setup.ini ok
2014-07-22 04:08:58 aplot_t2.exe//# ok
2014-07-22 04:08:58 aplot_t2.exe//# ok
2014-07-22 04:08:58 aplot_t2.exe//# ok
2014-07-22 04:08:58 aplot_t2.exe//# ok
2014-07-22 04:08:58 aplot_t2.exe ok
2014-07-22 04:08:58 Scan_Objects$259148 completed
; --- Statistics ---
; Time Start: 2014-07-22 04:08:57
; Time Finish: 2014-07-22 04:08:58
; Completion: 100%
; Processed objects: 56
; Total detected: 0
; Detected exact: 0
; Suspicions: 0
; Treats detected: 0
; Untreated: 0
; Disinfected: 0
; Quarantined: 0
; Deleted: 0
; Skipped: 0
; Archived: 3
; Packed: 0
; Password protected: 0
; Corrupted: 0
; Errors: 0
; Last object:
; ------------------
ECLS Command-line scanner, version 6.0.316.0, (C) 1992-2013 ESET, spol. s r.o.
Module loader, version 1051 (20140409), build 1072
Module perseus, version 1432 (20140702), build 1647
Module scanner, version 10132 (20140721), build 19281
Module archiver, version 1206 (20140702), build 1184
Module advheur, version 1151 (20140609), build 1116
Module cleaner, version 1095 (20140716), build 1125
Command line: --base-dir=d:\av\eset /log-rewrite /log-all /files /no-boots /no-heur /no-adv-heur /mail /sfx /rtp /adware /unsafe /unwanted /pattern /action=none /no-quarantine /log-file=d:\scanner\output.tmp aplot_t2.exe
Scan started at: 07/22/14 04:08:41
name="aplot_t2.exe", threat="is OK", action="", info=""
Scan completed at: 07/22/14 04:08:41
Scan time: 0 sec (0:00:00)
Total: files - 1, objects 1
Infected: files - 0, objects 0
Cleaned: files - 0, objects 0
General Security Recommendations
1. Install an antivirus
In order to keep your computer free of malware, we recommend that you always have an antivirus program installed, especially when downloading and installing new programs from the web. At least once a day, run its database update program. This will allow your antivirus to stay up to date with the latest badware threats and better protect your computer data.
If you don't have a powerful antivirus solution already protecting your computer, you should install one from our recommendations: Avast Free, AVG Free, Avira Free, Bitdefender, Kaspersky (50% Discount), NOD32.
2. Choose a safe web browser
